Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
17874 0 0 0 100% 5.712

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.threeten.bp.temporal 986 0 0 0 100% 0.79
org.threeten.bp.zone 275 0 0 0 100% 0.048
org.threeten.bp.chrono 449 0 0 0 100% 0.145
org.threeten.bp 11994 0 0 0 100% 4.172
org.threeten.bp.format 4170 0 0 0 100% 0.557

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.threeten.bp.temporal

Class Tests Errors Failures Skipped Success Rate Time
TestYearMonth 167 0 0 0 100% 0.008
TestValueRange 32 0 0 0 100% 0.003
TestMonthDay 127 0 0 0 100% 0.01
TestChronoField 2 0 0 0 100% 0
TestTemporalAdjusters 96 0 0 0 100% 0.028
TestChronoUnit 364 0 0 0 100% 0.013
TestIsoFields 63 0 0 0 100% 0.462
TestJulianFields 33 0 0 0 100% 0.002
TestYear 102 0 0 0 100% 0.264

org.threeten.bp.zone

Class Tests Errors Failures Skipped Success Rate Time
TestZoneOffsetTransition 18 0 0 0 100% 0.007
TestStandardZoneRules 63 0 0 0 100% 0.016
TestZoneRulesBuilder 64 0 0 0 100% 0.012
TestZoneOffsetTransitionRule 44 0 0 0 100% 0.003
TestZoneRulesProvider 9 0 0 0 100% 0.005
TestTzdbZoneRulesCompiler 34 0 0 0 100% 0.002
TestFixedZoneRules 43 0 0 0 100% 0.003

org.threeten.bp.chrono

Class Tests Errors Failures Skipped Success Rate Time
TestThaiBuddhistChronology 59 0 0 0 100% 0.005
TestHijrahChronology 52 0 0 0 100% 0.004
TestChronoLocalDateTime 40 0 0 0 100% 0.057
TestChronoLocalDate 40 0 0 0 100% 0.018
TestMinguoChronology 67 0 0 0 100% 0
TestChronoZonedDateTime 40 0 0 0 100% 0.053
TestIsoChronology 79 0 0 0 100% 0.002
TestChronology 28 0 0 0 100% 0.004
TestJapaneseChronology 44 0 0 0 100% 0.002

org.threeten.bp

Class Tests Errors Failures Skipped Success Rate Time
TestDateTimes_implementation 156 0 0 0 100% 0.06
TestClock_Tick 24 0 0 0 100% 0.151
TestClock 2 0 0 0 100% 0.004
TestPeriod 322 0 0 0 100% 0.064
TestLocalDateTime 3813 0 0 0 100% 1.126
TestDateTimeUtils 15 0 0 0 100% 0.007
TestDuration 1371 0 0 0 100% 0.085
TestMonth 110 0 0 0 100% 0.007
TestZoneOffset 59 0 0 0 100% 0.62
TestZoneId 392 0 0 0 100% 0.023
TestClock_System 14 0 0 0 100% 0.001
TestLocalTime 2920 0 0 0 100% 0.394
TestClock_Offset 11 0 0 0 100% 0.007
TestOffsetDateTime_instants 25 0 0 0 100% 0.348
TestInstant 1478 0 0 0 100% 0.094
TestOffsetDateTime 175 0 0 0 100% 0.28
TestZonedDateTime 515 0 0 0 100% 0.31
TestDayOfWeek 75 0 0 0 100% 0.005
TestClock_Fixed 10 0 0 0 100% 0
TestOffsetTime 163 0 0 0 100% 0.149
TestLocalDate 344 0 0 0 100% 0.437

org.threeten.bp.format

Class Tests Errors Failures Skipped Success Rate Time
TestTextPrinter 38 0 0 0 100% 0.024
TestTextParser 119 0 0 0 100% 0.005
TestSimpleDateTimeTextProvider 78 0 0 0 100% 0.011
TestStringLiteralParser 18 0 0 0 100% 0.001
TestFractionPrinterParser 461 0 0 0 100% 0.011
TestDateTimeFormatters 859 0 0 0 100% 0.074
TestReducedPrinter 51 0 0 0 100% 0.001
TestDateTimeFormatterBuilder 209 0 0 0 100% 0.01
TestStringLiteralPrinter 5 0 0 0 100% 0
TestNumberPrinter 395 0 0 0 100% 0.014
TestDateTimeFormatter 49 0 0 0 100% 0.061
TestDateTimeTextPrinting 74 0 0 0 100% 0.085
TestReducedParser 67 0 0 0 100% 0.003
TestZoneOffsetPrinter 116 0 0 0 100% 0.005
TestPadPrinterDecorator 10 0 0 0 100% 0
TestZoneIdParser 644 0 0 0 100% 0.183
TestDateTimeParsing 76 0 0 0 100% 0.035
TestSettingsParser 11 0 0 0 100% 0
TestDecimalStyle 17 0 0 0 100% 0.025
TestCharLiteralPrinter 5 0 0 0 100% 0
TestCharLiteralParser 14 0 0 0 100% 0
TestNumberParser 262 0 0 0 100% 0.003
TestDateTimeBuilderCombinations 19 0 0 0 100% 0
TestZoneOffsetParser 566 0 0 0 100% 0.006
TestPadParserDecorator 7 0 0 0 100% 0

Test Cases

[Summary] [Package List] [Test Cases]

TestDateTimes_implementation

test_constructor 0.011
test_floorDiv_int[5, 4, 1](1) 0.001
test_floorDiv_int[4, 4, 1](2) 0.001
test_floorDiv_int[3, 4, 0](3) 0
test_floorDiv_int[2, 4, 0](4) 0
test_floorDiv_int[1, 4, 0](5) 0
test_floorDiv_int[0, 4, 0](6) 0.001
test_floorDiv_int[-1, 4, -1](7) 0
test_floorDiv_int[-2, 4, -1](8) 0.001
test_floorDiv_int[-3, 4, -1](9) 0
test_floorDiv_int[-4, 4, -1](10) 0
test_floorDiv_int[-5, 4, -2](11) 0.002
test_floorDiv_long[5, 4, 1](1) 0
test_floorDiv_long[4, 4, 1](2) 0.002
test_floorDiv_long[3, 4, 0](3) 0.001
test_floorDiv_long[2, 4, 0](4) 0
test_floorDiv_long[1, 4, 0](5) 0
test_floorDiv_long[0, 4, 0](6) 0.002
test_floorDiv_long[-1, 4, -1](7) 0
test_floorDiv_long[-2, 4, -1](8) 0.001
test_floorDiv_long[-3, 4, -1](9) 0.003
test_floorDiv_long[-4, 4, -1](10) 0
test_floorDiv_long[-5, 4, -2](11) 0
test_floorMod_int[5, 4, 1](1) 0.004
test_floorMod_int[4, 4, 0](2) 0
test_floorMod_int[3, 4, 3](3) 0
test_floorMod_int[2, 4, 2](4) 0
test_floorMod_int[1, 4, 1](5) 0
test_floorMod_int[0, 4, 0](6) 0
test_floorMod_int[-1, 4, 3](7) 0
test_floorMod_int[-2, 4, 2](8) 0
test_floorMod_int[-3, 4, 1](9) 0
test_floorMod_int[-4, 4, 0](10) 0
test_floorMod_int[-5, 4, 3](11) 0
test_floorMod_long[5, 4, 1](1) 0
test_floorMod_long[5, 4, 1](1) 0.002
test_floorMod_long[4, 4, 0](2) 0
test_floorMod_long[4, 4, 0](2) 0
test_floorMod_long[3, 4, 3](3) 0
test_floorMod_long[3, 4, 3](3) 0
test_floorMod_long[2, 4, 2](4) 0
test_floorMod_long[2, 4, 2](4) 0
test_floorMod_long[1, 4, 1](5) 0
test_floorMod_long[1, 4, 1](5) 0
test_floorMod_long[0, 4, 0](6) 0
test_floorMod_long[0, 4, 0](6) 0
test_floorMod_long[-1, 4, 3](7) 0
test_floorMod_long[-1, 4, 3](7) 0
test_floorMod_long[-2, 4, 2](8) 0
test_floorMod_long[-2, 4, 2](8) 0
test_floorMod_long[-3, 4, 1](9) 0
test_floorMod_long[-3, 4, 1](9) 0
test_floorMod_long[-4, 4, 0](10) 0
test_floorMod_long[-4, 4, 0](10) 0
test_floorMod_long[-5, 4, 3](11) 0
test_floorMod_long[-5, 4, 3](11) 0
test_safeAddInt[-2147483648, 1, -2147483647](1) 0
test_safeAddInt[-1, 1, 0](2) 0
test_safeAddInt[0, 0, 0](3) 0
test_safeAddInt[1, -1, 0](4) 0
test_safeAddInt[2147483647, -1, 2147483646](5) 0
test_safeAddInt_overflow[-2147483648, -1](1) 0.007
test_safeAddInt_overflow[-2147483647, -2](2) 0.001
test_safeAddInt_overflow[2147483646, 2](3) 0
test_safeAddInt_overflow[2147483647, 1](4) 0
test_safeAddLong[-9223372036854775808, 1, -9223372036854775807](1) 0.002
test_safeAddLong[-1, 1, 0](2) 0
test_safeAddLong[0, 0, 0](3) 0
test_safeAddLong[1, -1, 0](4) 0
test_safeAddLong[9223372036854775807, -1, 9223372036854775806](5) 0
test_safeAddLong_overflow[-9223372036854775808, -1](1) 0
test_safeAddLong_overflow[-9223372036854775807, -2](2) 0
test_safeAddLong_overflow[9223372036854775806, 2](3) 0
test_safeAddLong_overflow[9223372036854775807, 1](4) 0
test_safeCompare_int 0
test_safeCompare_long 0.001
test_safeMultiplyInt[-2147483648, 1, -2147483648](1) 0
test_safeMultiplyInt[-1073741824, 2, -2147483648](2) 0
test_safeMultiplyInt[-1, -1, 1](3) 0
test_safeMultiplyInt[-1, 1, -1](4) 0.001
test_safeMultiplyInt[0, -1, 0](5) 0
test_safeMultiplyInt[0, 0, 0](6) 0
test_safeMultiplyInt[0, 1, 0](7) 0
test_safeMultiplyInt[1, -1, -1](8) 0
test_safeMultiplyInt[1, 1, 1](9) 0
test_safeMultiplyInt[1073741823, 2, 2147483646](10) 0
test_safeMultiplyInt[2147483647, -1, -2147483647](11) 0
test_safeMultiplyInt_overflow[-2147483648, 2](1) 0
test_safeMultiplyInt_overflow[-1073741825, 2](2) 0
test_safeMultiplyInt_overflow[2147483647, 2](3) 0
test_safeMultiplyInt_overflow[1073741824, 2](4) 0
test_safeMultiplyInt_overflow[-2147483648, -1](5) 0
test_safeMultiplyInt_overflow[-1, -2147483648](6) 0
test_safeMultiplyLong[-9223372036854775808, 1, -9223372036854775808](1) 0
test_safeMultiplyLong[-4611686018427387904, 2, -9223372036854775808](2) 0.003
test_safeMultiplyLong[-1, -1, 1](3) 0
test_safeMultiplyLong[-1, 1, -1](4) 0
test_safeMultiplyLong[0, -1, 0](5) 0
test_safeMultiplyLong[0, 0, 0](6) 0
test_safeMultiplyLong[0, 1, 0](7) 0
test_safeMultiplyLong[1, -1, -1](8) 0
test_safeMultiplyLong[1, 1, 1](9) 0
test_safeMultiplyLong[4611686018427387903, 2, 9223372036854775806](10) 0
test_safeMultiplyLong[9223372036854775807, -1, -9223372036854775807](11) 0
test_safeMultiplyLong[-1, -2147483648, 2147483648](12) 0
test_safeMultiplyLongLong[-9223372036854775808, 1, -9223372036854775808](1) 0
test_safeMultiplyLongLong[-4611686018427387904, 2, -9223372036854775808](2) 0
test_safeMultiplyLongLong[-1, -1, 1](3) 0
test_safeMultiplyLongLong[-1, 1, -1](4) 0
test_safeMultiplyLongLong[0, -1, 0](5) 0
test_safeMultiplyLongLong[0, 0, 0](6) 0
test_safeMultiplyLongLong[0, 1, 0](7) 0
test_safeMultiplyLongLong[1, -1, -1](8) 0
test_safeMultiplyLongLong[1, 1, 1](9) 0
test_safeMultiplyLongLong[4611686018427387903, 2, 9223372036854775806](10) 0
test_safeMultiplyLongLong[9223372036854775807, -1, -9223372036854775807](11) 0
test_safeMultiplyLongLong_overflow[-9223372036854775808, 2](1) 0
test_safeMultiplyLongLong_overflow[-4611686018427387905, 2](2) 0
test_safeMultiplyLongLong_overflow[9223372036854775807, 2](3) 0
test_safeMultiplyLongLong_overflow[4611686018427387904, 2](4) 0
test_safeMultiplyLongLong_overflow[-9223372036854775808, -1](5) 0
test_safeMultiplyLongLong_overflow[-1, -9223372036854775808](6) 0
test_safeMultiplyLong_overflow[-9223372036854775808, 2](1) 0
test_safeMultiplyLong_overflow[-4611686018427387905, 2](2) 0
test_safeMultiplyLong_overflow[9223372036854775807, 2](3) 0
test_safeMultiplyLong_overflow[4611686018427387904, 2](4) 0.005
test_safeMultiplyLong_overflow[-9223372036854775808, -1](5) 0.001
test_safeSubtractInt[-2147483648, -1, -2147483647](1) 0
test_safeSubtractInt[-1, -1, 0](2) 0
test_safeSubtractInt[0, 0, 0](3) 0
test_safeSubtractInt[1, 1, 0](4) 0.001
test_safeSubtractInt[2147483647, 1, 2147483646](5) 0
test_safeSubtractInt_overflow[-2147483648, 1](1) 0
test_safeSubtractInt_overflow[-2147483647, 2](2) 0.001
test_safeSubtractInt_overflow[2147483646, -2](3) 0
test_safeSubtractInt_overflow[2147483647, -1](4) 0
test_safeSubtractLong[-9223372036854775808, -1, -9223372036854775807](1) 0.001
test_safeSubtractLong[-1, -1, 0](2) 0
test_safeSubtractLong[0, 0, 0](3) 0
test_safeSubtractLong[1, 1, 0](4) 0
test_safeSubtractLong[9223372036854775807, 1, 9223372036854775806](5) 0
test_safeSubtractLong_overflow[-9223372036854775808, 1](1) 0
test_safeSubtractLong_overflow[-9223372036854775807, 2](2) 0
test_safeSubtractLong_overflow[9223372036854775806, -2](3) 0
test_safeSubtractLong_overflow[9223372036854775807, -1](4) 0.001
test_safeToInt[-2147483648](1) 0.002
test_safeToInt[-2147483647](2) 0
test_safeToInt[-1](3) 0
test_safeToInt[0](4) 0
test_safeToInt[1](5) 0
test_safeToInt[2147483646](6) 0
test_safeToInt[2147483647](7) 0
test_safeToInt_overflow[-9223372036854775808](1) 0
test_safeToInt_overflow[-2147483649](2) 0.001
test_safeToInt_overflow[2147483648](3) 0
test_safeToInt_overflow[9223372036854775807](4) 0

TestClock_Tick

test__equals 0.001
test_hashCode 0
test_isSerializable 0.03
test_tickMinutes_ZoneId 0
test_tickMinutes_ZoneId_nullZoneId 0.001
test_tickSeconds_ZoneId 0.102
test_tickSeconds_ZoneId_nullZoneId 0
test_tick_ClockDuration_1nsDuration 0
test_tick_ClockDuration_20nanos 0.006
test_tick_ClockDuration_250micros 0.006
test_tick_ClockDuration_250millis 0.002
test_tick_ClockDuration_maxDuration 0
test_tick_ClockDuration_negative1ns 0.001
test_tick_ClockDuration_negative1s 0.002
test_tick_ClockDuration_nullClock 0
test_tick_ClockDuration_nullDuration 0
test_tick_ClockDuration_subMilliNotDivisible_123ns 0
test_tick_ClockDuration_subMilliNotDivisible_999999999ns 0
test_tick_ClockDuration_subMilliNotDivisible_999ns 0
test_tick_ClockDuration_zeroDuration 0
test_toString 0
test_withZone 0
test_withZone_null 0
test_withZone_same 0

TestClock

test_mockInstantClock_get 0
test_mockInstantClock_withZone 0.004

TestPeriod

factory_between_LocalDate[2010, 1, 1, 2010, 1, 1, 0, 0, 0](1) 0
factory_between_LocalDate[2010, 1, 1, 2010, 1, 2, 0, 0, 1](2) 0
factory_between_LocalDate[2010, 1, 1, 2010, 1, 31, 0, 0, 30](3) 0
factory_between_LocalDate[2010, 1, 1, 2010, 2, 1, 0, 1, 0](4) 0
factory_between_LocalDate[2010, 1, 1, 2010, 2, 28, 0, 1, 27](5) 0
factory_between_LocalDate[2010, 1, 1, 2010, 3, 1, 0, 2, 0](6) 0
factory_between_LocalDate[2010, 1, 1, 2010, 12, 31, 0, 11, 30](7) 0
factory_between_LocalDate[2010, 1, 1, 2011, 1, 1, 1, 0, 0](8) 0
factory_between_LocalDate[2010, 1, 1, 2011, 12, 31, 1, 11, 30](9) 0
factory_between_LocalDate[2010, 1, 1, 2012, 1, 1, 2, 0, 0](10) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 1, 0, 0, -9](11) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 2, 0, 0, -8](12) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 9, 0, 0, -1](13) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 10, 0, 0, 0](14) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 11, 0, 0, 1](15) 0
factory_between_LocalDate[2010, 1, 10, 2010, 1, 31, 0, 0, 21](16) 0.002
factory_between_LocalDate[2010, 1, 10, 2010, 2, 1, 0, 0, 22](17) 0
factory_between_LocalDate[2010, 1, 10, 2010, 2, 9, 0, 0, 30](18) 0
factory_between_LocalDate[2010, 1, 10, 2010, 2, 10, 0, 1, 0](19) 0
factory_between_LocalDate[2010, 1, 10, 2010, 2, 28, 0, 1, 18](20) 0
factory_between_LocalDate[2010, 1, 10, 2010, 3, 1, 0, 1, 19](21) 0
factory_between_LocalDate[2010, 1, 10, 2010, 3, 9, 0, 1, 27](22) 0
factory_between_LocalDate[2010, 1, 10, 2010, 3, 10, 0, 2, 0](23) 0
factory_between_LocalDate[2010, 1, 10, 2010, 12, 31, 0, 11, 21](24) 0
factory_between_LocalDate[2010, 1, 10, 2011, 1, 1, 0, 11, 22](25) 0
factory_between_LocalDate[2010, 1, 10, 2011, 1, 9, 0, 11, 30](26) 0.001
factory_between_LocalDate[2010, 1, 10, 2011, 1, 10, 1, 0, 0](27) 0
factory_between_LocalDate[2010, 3, 30, 2011, 5, 1, 1, 1, 1](28) 0
factory_between_LocalDate[2010, 4, 30, 2011, 5, 1, 1, 0, 1](29) 0.001
factory_between_LocalDate[2010, 2, 28, 2012, 2, 27, 1, 11, 30](30) 0
factory_between_LocalDate[2010, 2, 28, 2012, 2, 28, 2, 0, 0](31) 0
factory_between_LocalDate[2010, 2, 28, 2012, 2, 29, 2, 0, 1](32) 0
factory_between_LocalDate[2012, 2, 28, 2014, 2, 27, 1, 11, 30](33) 0
factory_between_LocalDate[2012, 2, 28, 2014, 2, 28, 2, 0, 0](34) 0
factory_between_LocalDate[2012, 2, 28, 2014, 3, 1, 2, 0, 1](35) 0
factory_between_LocalDate[2012, 2, 29, 2014, 2, 28, 1, 11, 30](36) 0
factory_between_LocalDate[2012, 2, 29, 2014, 3, 1, 2, 0, 1](37) 0.001
factory_between_LocalDate[2012, 2, 29, 2014, 3, 2, 2, 0, 2](38) 0
factory_between_LocalDate[2012, 2, 29, 2016, 2, 28, 3, 11, 30](39) 0
factory_between_LocalDate[2012, 2, 29, 2016, 2, 29, 4, 0, 0](40) 0
factory_between_LocalDate[2012, 2, 29, 2016, 3, 1, 4, 0, 1](41) 0.001
factory_between_LocalDate[2010, 1, 1, 2009, 12, 31, 0, 0, -1](42) 0
factory_between_LocalDate[2010, 1, 1, 2009, 12, 30, 0, 0, -2](43) 0
factory_between_LocalDate[2010, 1, 1, 2009, 12, 2, 0, 0, -30](44) 0
factory_between_LocalDate[2010, 1, 1, 2009, 12, 1, 0, -1, 0](45) 0
factory_between_LocalDate[2010, 1, 1, 2009, 11, 30, 0, -1, -1](46) 0
factory_between_LocalDate[2010, 1, 1, 2009, 11, 2, 0, -1, -29](47) 0
factory_between_LocalDate[2010, 1, 1, 2009, 11, 1, 0, -2, 0](48) 0
factory_between_LocalDate[2010, 1, 1, 2009, 1, 2, 0, -11, -30](49) 0
factory_between_LocalDate[2010, 1, 1, 2009, 1, 1, -1, 0, 0](50) 0
factory_between_LocalDate[2010, 1, 15, 2010, 1, 15, 0, 0, 0](51) 0
factory_between_LocalDate[2010, 1, 15, 2010, 1, 14, 0, 0, -1](52) 0
factory_between_LocalDate[2010, 1, 15, 2010, 1, 1, 0, 0, -14](53) 0.001
factory_between_LocalDate[2010, 1, 15, 2009, 12, 31, 0, 0, -15](54) 0
factory_between_LocalDate[2010, 1, 15, 2009, 12, 16, 0, 0, -30](55) 0
factory_between_LocalDate[2010, 1, 15, 2009, 12, 15, 0, -1, 0](56) 0.001
factory_between_LocalDate[2010, 1, 15, 2009, 12, 14, 0, -1, -1](57) 0
factory_between_LocalDate[2010, 2, 28, 2009, 3, 1, 0, -11, -27](58) 0
factory_between_LocalDate[2010, 2, 28, 2009, 2, 28, -1, 0, 0](59) 0
factory_between_LocalDate[2010, 2, 28, 2009, 2, 27, -1, 0, -1](60) 0
factory_between_LocalDate[2010, 2, 28, 2008, 2, 29, -1, -11, -28](61) 0
factory_between_LocalDate[2010, 2, 28, 2008, 2, 28, -2, 0, 0](62) 0
factory_between_LocalDate[2010, 2, 28, 2008, 2, 27, -2, 0, -1](63) 0
factory_between_LocalDate[2012, 2, 29, 2009, 3, 1, -2, -11, -28](64) 0
factory_between_LocalDate[2012, 2, 29, 2009, 2, 28, -3, 0, -1](65) 0.001
factory_between_LocalDate[2012, 2, 29, 2009, 2, 27, -3, 0, -2](66) 0
factory_between_LocalDate[2012, 2, 29, 2008, 3, 1, -3, -11, -28](67) 0
factory_between_LocalDate[2012, 2, 29, 2008, 2, 29, -4, 0, 0](68) 0
factory_between_LocalDate[2012, 2, 29, 2008, 2, 28, -4, 0, -1](69) 0
factory_between_LocalDate_nullFirst 0
factory_between_LocalDate_nullSecond 0
factory_ofDays 0
factory_ofMonths 0
factory_ofYears 0
factory_of_ints 0
factory_zeroSingleton 0
test_addTo[P0D, 2012-06-30, 2012-06-30](1) 0
test_addTo[P1Y, 2012-06-10, 2013-06-10](2) 0
test_addTo[P1M, 2012-06-10, 2012-07-10](3) 0
test_addTo[P1D, 2012-06-10, 2012-06-11](4) 0.001
test_addTo[P-1Y, 2012-06-10, 2011-06-10](5) 0
test_addTo[P-1M, 2012-06-10, 2012-05-10](6) 0.002
test_addTo[P-1D, 2012-06-10, 2012-06-09](7) 0
test_addTo[P1Y2M3D, 2012-06-27, 2013-08-30](8) 0
test_addTo[P1Y2M3D, 2012-06-28, 2013-08-31](9) 0
test_addTo[P1Y2M3D, 2012-06-29, 2013-09-01](10) 0
test_addTo[P1Y2M3D, 2012-06-30, 2013-09-02](11) 0
test_addTo[P1Y2M3D, 2012-07-01, 2013-09-04](12) 0
test_addTo[P1Y, 2011-02-28, 2012-02-28](13) 0
test_addTo[P4Y, 2011-02-28, 2015-02-28](14) 0.002
test_addTo[P1Y, 2012-02-29, 2013-02-28](15) 0
test_addTo[P4Y, 2012-02-29, 2016-02-29](16) 0
test_addTo[P1Y1M, 2011-01-29, 2012-02-29](17) 0
test_addTo[P1Y2M, 2012-02-29, 2013-04-29](18) 0.001
test_addTo_nullNonZero 0
test_addTo_nullZero 0
test_addTo_usingLocalDatePlus[P0D, 2012-06-30, 2012-06-30](1) 0
test_addTo_usingLocalDatePlus[P1Y, 2012-06-10, 2013-06-10](2) 0
test_addTo_usingLocalDatePlus[P1M, 2012-06-10, 2012-07-10](3) 0
test_addTo_usingLocalDatePlus[P1D, 2012-06-10, 2012-06-11](4) 0
test_addTo_usingLocalDatePlus[P-1Y, 2012-06-10, 2011-06-10](5) 0
test_addTo_usingLocalDatePlus[P-1M, 2012-06-10, 2012-05-10](6) 0.001
test_addTo_usingLocalDatePlus[P-1D, 2012-06-10, 2012-06-09](7) 0
test_addTo_usingLocalDatePlus[P1Y2M3D, 2012-06-27, 2013-08-30](8) 0
test_addTo_usingLocalDatePlus[P1Y2M3D, 2012-06-28, 2013-08-31](9) 0
test_addTo_usingLocalDatePlus[P1Y2M3D, 2012-06-29, 2013-09-01](10) 0
test_addTo_usingLocalDatePlus[P1Y2M3D, 2012-06-30, 2013-09-02](11) 0
test_addTo_usingLocalDatePlus[P1Y2M3D, 2012-07-01, 2013-09-04](12) 0
test_addTo_usingLocalDatePlus[P1Y, 2011-02-28, 2012-02-28](13) 0
test_addTo_usingLocalDatePlus[P4Y, 2011-02-28, 2015-02-28](14) 0
test_addTo_usingLocalDatePlus[P1Y, 2012-02-29, 2013-02-28](15) 0
test_addTo_usingLocalDatePlus[P4Y, 2012-02-29, 2016-02-29](16) 0.001
test_addTo_usingLocalDatePlus[P1Y1M, 2011-01-29, 2012-02-29](17) 0
test_addTo_usingLocalDatePlus[P1Y2M, 2012-02-29, 2013-04-29](18) 0
test_equals 0
test_equals_null 0
test_equals_otherClass 0
test_equals_self 0
test_hashCode 0
test_immutable 0
test_interfaces 0
test_isNegative 0
test_isZero 0
test_minus[P0D, P0D, P0D](1) 0
test_minus[P0D, P5Y, P-5Y](2) 0
test_minus[P0D, P-5Y, P5Y](3) 0
test_minus[P0D, P5M, P-5M](4) 0
test_minus[P0D, P-5M, P5M](5) 0
test_minus[P0D, P5D, P-5D](6) 0
test_minus[P0D, P-5D, P5D](7) 0
test_minus[P0D, P2Y3M4D, P-2Y-3M-4D](8) 0
test_minus[P0D, P-2Y-3M-4D, P2Y3M4D](9) 0
test_minus[P4Y5M6D, P2Y3M4D, P2Y2M2D](10) 0
test_minus[P4Y5M6D, P-2Y-3M-4D, P6Y8M10D](11) 0
test_minusDays 0.001
test_minusDays_noChange 0
test_minusDays_overflowTooBig 0
test_minusDays_overflowTooSmall 0.024
test_minusDays_toZero 0
test_minusMonths 0
test_minusMonths_noChange 0
test_minusMonths_overflowTooBig 0
test_minusMonths_overflowTooSmall 0
test_minusMonths_toZero 0
test_minusYears 0
test_minusYears_noChange 0
test_minusYears_overflowTooBig 0
test_minusYears_overflowTooSmall 0
test_minusYears_toZero 0
test_multipliedBy 0
test_multipliedBy_one 0
test_multipliedBy_overflowTooBig 0
test_multipliedBy_overflowTooSmall 0
test_multipliedBy_zero 0
test_multipliedBy_zeroBase 0
test_negated 0
test_negated_max 0
test_negated_overflow 0
test_negated_zero 0
test_normalized[0, 0, 0, 0](1) 0
test_normalized[1, 0, 1, 0](2) 0
test_normalized[-1, 0, -1, 0](3) 0
test_normalized[1, 1, 1, 1](4) 0
test_normalized[1, 2, 1, 2](5) 0
test_normalized[1, 11, 1, 11](6) 0
test_normalized[1, 12, 2, 0](7) 0
test_normalized[1, 13, 2, 1](8) 0
test_normalized[1, 23, 2, 11](9) 0
test_normalized[1, 24, 3, 0](10) 0
test_normalized[1, 25, 3, 1](11) 0
test_normalized[1, -1, 0, 11](12) 0
test_normalized[1, -2, 0, 10](13) 0
test_normalized[1, -11, 0, 1](14) 0
test_normalized[1, -12, 0, 0](15) 0
test_normalized[1, -13, 0, -1](16) 0.001
test_normalized[1, -23, 0, -11](17) 0
test_normalized[1, -24, -1, 0](18) 0
test_normalized[1, -25, -1, -1](19) 0
test_normalized[1, -35, -1, -11](20) 0
test_normalized[1, -36, -2, 0](21) 0
test_normalized[1, -37, -2, -1](22) 0
test_normalized[-1, 1, 0, -11](23) 0
test_normalized[-1, 11, 0, -1](24) 0.001
test_normalized[-1, 12, 0, 0](25) 0
test_normalized[-1, 13, 0, 1](26) 0
test_normalized[-1, 23, 0, 11](27) 0
test_normalized[-1, 24, 1, 0](28) 0
test_normalized[-1, 25, 1, 1](29) 0
test_normalized[-1, -1, -1, -1](30) 0
test_normalized[-1, -11, -1, -11](31) 0
test_normalized[-1, -12, -2, 0](32) 0
test_normalized[-1, -13, -2, -1](33) 0
test_normalizedMonthsISO_max 0.002
test_normalizedMonthsISO_min 0
test_parse[P0D, P0D](1) 0.001
test_parse[P0W, P0D](2) 0
test_parse[P0M, P0D](3) 0
test_parse[P0Y, P0D](4) 0
test_parse[P0Y0D, P0D](5) 0.001
test_parse[P0Y0W, P0D](6) 0
test_parse[P0Y0M, P0D](7) 0
test_parse[P0M0D, P0D](8) 0
test_parse[P0M0W, P0D](9) 0
test_parse[P0W0D, P0D](10) 0
test_parse[P1D, P1D](11) 0
test_parse[P2D, P2D](12) 0
test_parse[P-2D, P-2D](13) 0
test_parse[-P2D, P-2D](14) 0
test_parse[-P-2D, P2D](15) 0
test_parse[P2147483647D, P2147483647D](16) 0
test_parse[P-2147483648D, P-2147483648D](17) 0
test_parse[P1W, P7D](18) 0
test_parse[P2W, P14D](19) 0
test_parse[P-2W, P-14D](20) 0
test_parse[-P2W, P-14D](21) 0
test_parse[-P-2W, P14D](22) 0
test_parse[P1M, P1M](23) 0
test_parse[P2M, P2M](24) 0
test_parse[P-2M, P-2M](25) 0
test_parse[-P2M, P-2M](26) 0
test_parse[-P-2M, P2M](27) 0
test_parse[P2147483647M, P2147483647M](28) 0
test_parse[P-2147483648M, P-2147483648M](29) 0
test_parse[P1Y, P1Y](30) 0
test_parse[P2Y, P2Y](31) 0
test_parse[P-2Y, P-2Y](32) 0
test_parse[-P2Y, P-2Y](33) 0
test_parse[-P-2Y, P2Y](34) 0
test_parse[P2147483647Y, P2147483647Y](35) 0
