Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
17875 0 0 0 100% 4.255

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.threeten.bp.temporal 986 0 0 0 100% 0.574
org.threeten.bp.zone 275 0 0 0 100% 0.044
org.threeten.bp.chrono 449 0 0 0 100% 0.34
org.threeten.bp 11994 0 0 0 100% 2.949
org.threeten.bp.format 4171 0 0 0 100% 0.348

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.threeten.bp.temporal

Class Tests Errors Failures Skipped Success Rate Time
TestIsoFields 63 0 0 0 100% 0.383
TestChronoField 2 0 0 0 100% 0.001
TestValueRange 32 0 0 0 100% 0
TestTemporalAdjusters 96 0 0 0 100% 0.022
TestJulianFields 33 0 0 0 100% 0.002
TestChronoUnit 364 0 0 0 100% 0.01
TestYear 102 0 0 0 100% 0.141
TestMonthDay 127 0 0 0 100% 0.005
TestYearMonth 167 0 0 0 100% 0.01

org.threeten.bp.zone

Class Tests Errors Failures Skipped Success Rate Time
TestZoneRulesProvider 9 0 0 0 100% 0.003
TestZoneRulesBuilder 64 0 0 0 100% 0.006
TestTzdbZoneRulesCompiler 34 0 0 0 100% 0.003
TestStandardZoneRules 63 0 0 0 100% 0.027
TestZoneOffsetTransition 18 0 0 0 100% 0.002
TestZoneOffsetTransitionRule 44 0 0 0 100% 0.002
TestFixedZoneRules 43 0 0 0 100% 0.001

org.threeten.bp.chrono

Class Tests Errors Failures Skipped Success Rate Time
TestChronology 28 0 0 0 100% 0.02
TestChronoLocalDateTime 40 0 0 0 100% 0.138
TestHijrahChronology 52 0 0 0 100% 0.011
TestJapaneseChronology 44 0 0 0 100% 0.01
TestChronoZonedDateTime 40 0 0 0 100% 0.098
TestIsoChronology 79 0 0 0 100% 0.014
TestChronoLocalDate 40 0 0 0 100% 0.033
TestMinguoChronology 67 0 0 0 100% 0.013
TestThaiBuddhistChronology 59 0 0 0 100% 0.003

org.threeten.bp

Class Tests Errors Failures Skipped Success Rate Time
TestClock_Fixed 10 0 0 0 100% 0.025
TestDuration 1371 0 0 0 100% 0.094
TestInstant 1478 0 0 0 100% 0.147
TestClock_Tick 24 0 0 0 100% 0.11
TestLocalTime 2920 0 0 0 100% 0.277
TestDayOfWeek 75 0 0 0 100% 0.005
TestDateTimes_implementation 156 0 0 0 100% 0.004
TestClock_System 14 0 0 0 100% 0.001
TestDateTimeUtils 15 0 0 0 100% 0.005
TestLocalDate 344 0 0 0 100% 0.354
TestZoneOffset 59 0 0 0 100% 0.507
TestOffsetTime 163 0 0 0 100% 0.111
TestClock_Offset 11 0 0 0 100% 0.002
TestMonth 110 0 0 0 100% 0.003
TestPeriod 322 0 0 0 100% 0.006
TestOffsetDateTime_instants 25 0 0 0 100% 0.257
TestZonedDateTime 515 0 0 0 100% 0.272
TestClock 2 0 0 0 100% 0
TestLocalDateTime 3813 0 0 0 100% 0.591
TestOffsetDateTime 175 0 0 0 100% 0.167
TestZoneId 392 0 0 0 100% 0.011

org.threeten.bp.format

Class Tests Errors Failures Skipped Success Rate Time
TestZoneOffsetParser 566 0 0 0 100% 0.006
TestDecimalStyle 17 0 0 0 100% 0.005
TestFractionPrinterParser 461 0 0 0 100% 0.007
TestDateTimeFormatterBuilder 209 0 0 0 100% 0.008
TestZoneIdParser 645 0 0 0 100% 0.165
TestTextParser 119 0 0 0 100% 0.006
TestSettingsParser 11 0 0 0 100% 0
TestDateTimeBuilderCombinations 19 0 0 0 100% 0.001
TestReducedPrinter 51 0 0 0 100% 0
TestCharLiteralPrinter 5 0 0 0 100% 0
TestSimpleDateTimeTextProvider 78 0 0 0 100% 0.042
TestDateTimeTextPrinting 74 0 0 0 100% 0.007
TestPadPrinterDecorator 10 0 0 0 100% 0
TestNumberPrinter 395 0 0 0 100% 0.014
TestDateTimeParsing 76 0 0 0 100% 0.035
TestPadParserDecorator 7 0 0 0 100% 0
TestNumberParser 262 0 0 0 100% 0.007
TestStringLiteralParser 18 0 0 0 100% 0
TestStringLiteralPrinter 5 0 0 0 100% 0
TestZoneOffsetPrinter 116 0 0 0 100% 0.002
TestDateTimeFormatters 859 0 0 0 100% 0.028
TestTextPrinter 38 0 0 0 100% 0.002
TestReducedParser 67 0 0 0 100% 0.001
TestDateTimeFormatter 49 0 0 0 100% 0.012
TestCharLiteralParser 14 0 0 0 100% 0

Test Cases

[Summary] [Package List] [Test Cases]

TestClock_Fixed

test_equals 0.009
test_fixed_InstantZoneId 0.001
test_fixed_InstantZoneId_nullInstant 0.001
test_fixed_InstantZoneId_nullZoneId 0.001
test_hashCode 0.001
test_isSerializable 0.01
test_toString 0.002
test_withZone 0
test_withZone_null 0
test_withZone_same 0

TestChronology

test_calendar_list 0.002
test_chronoSerializationSingleton[Hijrah-umalqura, islamic-umalqura](1) 0.001
test_chronoSerializationSingleton[ISO, iso8601](2) 0.001
test_chronoSerializationSingleton[Japanese, japanese](3) 0.001
test_chronoSerializationSingleton[Minguo, roc](4) 0.001
test_chronoSerializationSingleton[ThaiBuddhist, buddhist](5) 0.001
test_epoch[Hijrah-umalqura, islamic-umalqura, Hijrah calendar](1) 0.004
test_epoch[ISO, iso8601, ISO calendar](2) 0
test_epoch[Japanese, japanese, Japanese calendar](3) 0.003
test_epoch[Minguo, roc, Minguo Calendar](4) 0.001
test_epoch[ThaiBuddhist, buddhist, ThaiBuddhist calendar](5) 0.001
test_getCalendarType[Hijrah-umalqura, islamic-umalqura](1) 0.001
test_getCalendarType[ISO, iso8601](2) 0
test_getCalendarType[Japanese, japanese](3) 0
test_getCalendarType[Minguo, roc](4) 0
test_getCalendarType[ThaiBuddhist, buddhist](5) 0
test_getters[Hijrah-umalqura, islamic-umalqura, Hijrah calendar](1) 0.001
test_getters[ISO, iso8601, ISO calendar](2) 0
test_getters[Japanese, japanese, Japanese calendar](3) 0
test_getters[Minguo, roc, Minguo Calendar](4) 0.001
test_getters[ThaiBuddhist, buddhist, ThaiBuddhist calendar](5) 0
test_lookupLocale_jp_JP 0
test_lookupLocale_jp_JP_JP 0
test_required_calendars[Hijrah-umalqura, islamic-umalqura, Hijrah calendar](1) 0.001
test_required_calendars[ISO, iso8601, ISO calendar](2) 0
test_required_calendars[Japanese, japanese, Japanese calendar](3) 0
test_required_calendars[Minguo, roc, Minguo Calendar](4) 0
test_required_calendars[ThaiBuddhist, buddhist, ThaiBuddhist calendar](5) 0

TestChronoLocalDateTime

test_ChronoLocalDateTimeSerialization[Hijrah-umalqura](1) 0.004
test_ChronoLocalDateTimeSerialization[ISO](2) 0.001
test_ChronoLocalDateTimeSerialization[Japanese](3) 0.014
test_ChronoLocalDateTimeSerialization[Minguo](4) 0.002
test_ChronoLocalDateTimeSerialization[ThaiBuddhist](5) 0.004
test_badDateTimeFieldChrono[Hijrah-umalqura](1) 0
test_badDateTimeFieldChrono[ISO](2) 0
test_badDateTimeFieldChrono[Japanese](3) 0
test_badDateTimeFieldChrono[Minguo](4) 0
test_badDateTimeFieldChrono[ThaiBuddhist](5) 0
test_badMinusAdjusterChrono[Hijrah-umalqura](1) 0.005
test_badMinusAdjusterChrono[ISO](2) 0.001
test_badMinusAdjusterChrono[Japanese](3) 0
test_badMinusAdjusterChrono[Minguo](4) 0
test_badMinusAdjusterChrono[ThaiBuddhist](5) 0
test_badMinusPeriodUnitChrono[Hijrah-umalqura](1) 0
test_badMinusPeriodUnitChrono[ISO](2) 0
test_badMinusPeriodUnitChrono[Japanese](3) 0
test_badMinusPeriodUnitChrono[Minguo](4) 0
test_badMinusPeriodUnitChrono[ThaiBuddhist](5) 0
test_badPlusAdjusterChrono[Hijrah-umalqura](1) 0
test_badPlusAdjusterChrono[ISO](2) 0
test_badPlusAdjusterChrono[Japanese](3) 0
test_badPlusAdjusterChrono[Minguo](4) 0
test_badPlusAdjusterChrono[ThaiBuddhist](5) 0
test_badPlusPeriodUnitChrono[Hijrah-umalqura](1) 0
test_badPlusPeriodUnitChrono[ISO](2) 0.001
test_badPlusPeriodUnitChrono[Japanese](3) 0
test_badPlusPeriodUnitChrono[Minguo](4) 0
test_badPlusPeriodUnitChrono[ThaiBuddhist](5) 0
test_badWithAdjusterChrono[Hijrah-umalqura](1) 0
test_badWithAdjusterChrono[ISO](2) 0
test_badWithAdjusterChrono[Japanese](3) 0
test_badWithAdjusterChrono[Minguo](4) 0
test_badWithAdjusterChrono[ThaiBuddhist](5) 0
test_datetime_comparisons[Hijrah-umalqura](1) 0.047
test_datetime_comparisons[ISO](2) 0.014
test_datetime_comparisons[Japanese](3) 0.013
test_datetime_comparisons[Minguo](4) 0.016
test_datetime_comparisons[ThaiBuddhist](5) 0.016

TestHijrahChronology

test_LocalDateTime_adjustToHijrahDate 0.001
test_LocalDate_adjustToHijrahDate 0
test_adjust1 0.001
test_adjust2 0
test_adjust_toLocalDate 0.001
test_adjust_toMonth 0
test_alignedDayOfWeekInMonth 0.001
test_badDates[1728, 0, 0](1) 0
test_badDates[1728, -1, 1](2) 0
test_badDates[1728, 0, 1](3) 0
test_badDates[1728, 14, 1](4) 0
test_badDates[1728, 15, 1](5) 0
test_badDates[1728, 1, -1](6) 0.001
test_badDates[1728, 1, 0](7) 0
test_badDates[1728, 1, 32](8) 0
test_badDates[1728, 12, -1](9) 0
test_badDates[1728, 12, 0](10) 0
test_badDates[1728, 12, 32](11) 0
test_chrono_byName 0
test_equals_false 0
test_equals_true 0
test_fromCalendrical[Hijrah-umalqura AH 1-01-01, 0622-07-19](1) 0
test_fromCalendrical[Hijrah-umalqura AH 1-01-02, 0622-07-20](2) 0
test_fromCalendrical[Hijrah-umalqura AH 1-01-03, 0622-07-21](3) 0
test_fromCalendrical[Hijrah-umalqura AH 2-01-01, 0623-07-08](4) 0.001
test_fromCalendrical[Hijrah-umalqura AH 3-01-01, 0624-06-27](5) 0
test_fromCalendrical[Hijrah-umalqura AH 3-12-06, 0625-05-23](6) 0
test_fromCalendrical[Hijrah-umalqura AH 4-01-01, 0625-06-16](7) 0
test_fromCalendrical[Hijrah-umalqura AH 4-07-03, 0625-12-12](8) 0
test_fromCalendrical[Hijrah-umalqura AH 4-07-04, 0625-12-13](9) 0
test_fromCalendrical[Hijrah-umalqura AH 5-01-01, 0626-06-05](10) 0.001
test_fromCalendrical[Hijrah-umalqura AH 1662-03-03, 2234-04-03](11) 0
test_fromCalendrical[Hijrah-umalqura AH 1728-10-28, 2298-12-03](12) 0
test_fromCalendrical[Hijrah-umalqura AH 1728-10-29, 2298-12-04](13) 0
test_toLocalDate[Hijrah-umalqura AH 1-01-01, 0622-07-19](1) 0
test_toLocalDate[Hijrah-umalqura AH 1-01-02, 0622-07-20](2) 0
test_toLocalDate[Hijrah-umalqura AH 1-01-03, 0622-07-21](3) 0
test_toLocalDate[Hijrah-umalqura AH 2-01-01, 0623-07-08](4) 0.001
test_toLocalDate[Hijrah-umalqura AH 3-01-01, 0624-06-27](5) 0
test_toLocalDate[Hijrah-umalqura AH 3-12-06, 0625-05-23](6) 0
test_toLocalDate[Hijrah-umalqura AH 4-01-01, 0625-06-16](7) 0
test_toLocalDate[Hijrah-umalqura AH 4-07-03, 0625-12-12](8) 0
test_toLocalDate[Hijrah-umalqura AH 4-07-04, 0625-12-13](9) 0
test_toLocalDate[Hijrah-umalqura AH 5-01-01, 0626-06-05](10) 0
test_toLocalDate[Hijrah-umalqura AH 1662-03-03, 2234-04-03](11) 0.001
test_toLocalDate[Hijrah-umalqura AH 1728-10-28, 2298-12-03](12) 0.002
test_toLocalDate[Hijrah-umalqura AH 1728-10-29, 2298-12-04](13) 0
test_toString[Hijrah-umalqura AH 1-01-01, Hijrah-umalqura AH 1-01-01](1) 0
test_toString[Hijrah-umalqura AH 1728-10-28, Hijrah-umalqura AH 1728-10-28](2) 0
test_toString[Hijrah-umalqura AH 1728-10-29, Hijrah-umalqura AH 1728-10-29](3) 0
test_toString[Hijrah-umalqura AH 1727-12-05, Hijrah-umalqura AH 1727-12-05](4) 0
test_toString[Hijrah-umalqura AH 1727-12-06, Hijrah-umalqura AH 1727-12-06](5) 0

TestJapaneseChronology

test_Japanese_Eras[Meiji, -1, Meiji](1) 0
test_Japanese_Eras[Taisho, 0, Taisho](2) 0
test_Japanese_Eras[Showa, 1, Showa](3) 0
test_Japanese_Eras[Heisei, 2, Heisei](4) 0.001
test_Japanese_Eras[Reiwa, 3, Reiwa](5) 0
test_Japanese_badEras 0
test_Japanese_registerEra 0.001
test_LocalDateTime_adjustToJapaneseDate 0
test_LocalDate_adjustToJapaneseDate 0
test_adjust1 0.001
test_adjust2 0
test_adjust_toLocalDate 0
test_adjust_toMonth 0
test_badDates[1728, 0, 0](1) 0
test_badDates[1890, 0, 0](2) 0.001
test_badDates[1890, -1, 1](3) 0
test_badDates[1890, 0, 1](4) 0
test_badDates[1890, 14, 1](5) 0.001
test_badDates[1890, 15, 1](6) 0
test_badDates[1890, 1, -1](7) 0
test_badDates[1890, 1, 0](8) 0.001
test_badDates[1890, 1, 32](9) 0
test_badDates[1890, 12, -1](10) 0
test_badDates[1890, 12, 0](11) 0.001
test_badDates[1890, 12, 32](12) 0
test_chrono_byName 0
test_equals_false 0
test_equals_true 0
test_fromCalendrical[Japanese Meiji 23-03-03, 1890-03-03](1) 0
test_fromCalendrical[Japanese Meiji 23-10-28, 1890-10-28](2) 0
test_fromCalendrical[Japanese Meiji 23-10-29, 1890-10-29](3) 0
test_toLocalDate[Japanese Meiji 23-03-03, 1890-03-03](1) 0
test_toLocalDate[Japanese Meiji 23-10-28, 1890-10-28](2) 0
test_toLocalDate[Japanese Meiji 23-10-29, 1890-10-29](3) 0
test_toString[Japanese Meiji 6-09-08, Japanese Meiji 6-09-08](1) 0
test_toString[Japanese Meiji 45-07-29, Japanese Meiji 45-07-29](2) 0
test_toString[Japanese Taisho 1-07-30, Japanese Taisho 1-07-30](3) 0.001
test_toString[Japanese Taisho 15-12-24, Japanese Taisho 15-12-24](4) 0
test_toString[Japanese Showa 1-12-25, Japanese Showa 1-12-25](5) 0
test_toString[Japanese Showa 64-01-07, Japanese Showa 64-01-07](6) 0
test_toString[Japanese Heisei 1-01-08, Japanese Heisei 1-01-08](7) 0.001
test_toString[Japanese Heisei 31-04-30, Japanese Heisei 31-04-30](8) 0
test_toString[Japanese Reiwa 1-05-01, Japanese Reiwa 1-05-01](9) 0
test_toString[Japanese Reiwa 2-12-24, Japanese Reiwa 2-12-24](10) 0.001

TestChronoZonedDateTime

test_ChronoZonedDateTimeSerialization[Hijrah-umalqura](1) 0.002
test_ChronoZonedDateTimeSerialization[ISO](2) 0.001
test_ChronoZonedDateTimeSerialization[Japanese](3) 0.001
test_ChronoZonedDateTimeSerialization[Minguo](4) 0.001
test_ChronoZonedDateTimeSerialization[ThaiBuddhist](5) 0.001
test_badDateTimeFieldChrono[Hijrah-umalqura](1) 0
test_badDateTimeFieldChrono[ISO](2) 0
test_badDateTimeFieldChrono[Japanese](3) 0
test_badDateTimeFieldChrono[Minguo](4) 0
test_badDateTimeFieldChrono[ThaiBuddhist](5) 0
test_badMinusAdjusterChrono[Hijrah-umalqura](1) 0
test_badMinusAdjusterChrono[ISO](2) 0
test_badMinusAdjusterChrono[Japanese](3) 0
test_badMinusAdjusterChrono[Minguo](4) 0.001
test_badMinusAdjusterChrono[ThaiBuddhist](5) 0
test_badMinusPeriodUnitChrono[Hijrah-umalqura](1) 0.001
test_badMinusPeriodUnitChrono[ISO](2) 0
test_badMinusPeriodUnitChrono[Japanese](3) 0
test_badMinusPeriodUnitChrono[Minguo](4) 0
test_badMinusPeriodUnitChrono[ThaiBuddhist](5) 0
test_badPlusAdjusterChrono[Hijrah-umalqura](1) 0
test_badPlusAdjusterChrono[ISO](2) 0
test_badPlusAdjusterChrono[Japanese](3) 0
test_badPlusAdjusterChrono[Minguo](4) 0
test_badPlusAdjusterChrono[ThaiBuddhist](5) 0
test_badPlusPeriodUnitChrono[Hijrah-umalqura](1) 0.001
test_badPlusPeriodUnitChrono[ISO](2) 0
test_badPlusPeriodUnitChrono[Japanese](3) 0
test_badPlusPeriodUnitChrono[Minguo](4) 0.001
test_badPlusPeriodUnitChrono[ThaiBuddhist](5) 0
test_badWithAdjusterChrono[Hijrah-umalqura](1) 0
test_badWithAdjusterChrono[ISO](2) 0
test_badWithAdjusterChrono[Japanese](3) 0
test_badWithAdjusterChrono[Minguo](4) 0
test_badWithAdjusterChrono[ThaiBuddhist](5) 0
test_zonedDateTime_comparisons[Hijrah-umalqura](1) 0.039
test_zonedDateTime_comparisons[ISO](2) 0.01
test_zonedDateTime_comparisons[Japanese](3) 0.012
test_zonedDateTime_comparisons[Minguo](4) 0.014
test_zonedDateTime_comparisons[ThaiBuddhist](5) 0.013

TestIsoChronology

instanceNotNull 0
test_LocalDateTime_adjustToISODate 0.001
test_LocalDate_adjustToISODate 0
test_adjust1 0
test_adjust2 0
test_adjust_toLocalDate 0.001
test_adjust_toMonth 0
test_badDates[2012, 0, 0](1) 0
test_badDates[2012, -1, 1](2) 0.001
test_badDates[2012, 0, 1](3) 0
test_badDates[2012, 14, 1](4) 0
test_badDates[2012, 15, 1](5) 0
test_badDates[2012, 1, -1](6) 0
test_badDates[2012, 1, 0](7) 0
test_badDates[2012, 1, 32](8) 0
test_badDates[2012, 12, -1](9) 0
test_badDates[2012, 12, 0](10) 0
test_badDates[2012, 12, 32](11) 0
test_chrono_byName 0
test_date_withEra 0
test_date_withEra_withWrongEra 0
test_equals_false 0.001
test_equals_true 0
test_eraOf 0
test_fromCalendrical[0001-07-08, 0001-07-08](1) 0
test_fromCalendrical[0001-07-20, 0001-07-20](2) 0.001
test_fromCalendrical[0001-07-21, 0001-07-21](3) 0
test_fromCalendrical[0002-07-08, 0002-07-08](4) 0
test_fromCalendrical[0003-06-27, 0003-06-27](5) 0
test_fromCalendrical[0003-05-23, 0003-05-23](6) 0
test_fromCalendrical[0004-06-16, 0004-06-16](7) 0.001
test_fromCalendrical[0004-07-03, 0004-07-03](8) 0
test_fromCalendrical[0004-07-04, 0004-07-04](9) 0
test_fromCalendrical[0005-01-01, 0005-01-01](10) 0
test_fromCalendrical[1727-03-03, 1727-03-03](11) 0
test_fromCalendrical[1728-10-28, 1728-10-28](12) 0
test_fromCalendrical[2012-10-29, 2012-10-29](13) 0.001
test_isLeapYear[2000, true](1) 0
test_isLeapYear[1996, true](2) 0
test_isLeapYear[1600, true](3) 0
test_isLeapYear[1900, false](4) 0.001
test_isLeapYear[2100, false](5) 0
test_isLeapYear[-500, false](6) 0
test_isLeapYear[-400, true](7) 0
test_isLeapYear[-300, false](8) 0
test_isLeapYear[-100, false](9) 0
test_isLeapYear[-5, false](10) 0.003
test_isLeapYear[-4, true](11) 0
test_isLeapYear[-3, false](12) 0
test_isLeapYear[-2, false](13) 0
test_isLeapYear[-1, false](14) 0
test_isLeapYear[0, true](15) 0
test_isLeapYear[1, false](16) 0
test_isLeapYear[3, false](17) 0
test_isLeapYear[4, true](18) 0
test_isLeapYear[5, false](19) 0
test_isLeapYear[100, false](20) 0
test_isLeapYear[300, false](21) 0
test_isLeapYear[400, true](22) 0
test_isLeapYear[500, false](23) 0.003
test_now 0
test_toLocalDate[0001-07-08, 0001-07-08](1) 0
test_toLocalDate[0001-07-20, 0001-07-20](2) 0
test_toLocalDate[0001-07-21, 0001-07-21](3) 0
test_toLocalDate[0002-07-08, 0002-07-08](4) 0
test_toLocalDate[0003-06-27, 0003-06-27](5) 0
test_toLocalDate[0003-05-23, 0003-05-23](6) 0
test_toLocalDate[0004-06-16, 0004-06-16](7) 0
test_toLocalDate[0004-07-03, 0004-07-03](8) 0
test_toLocalDate[0004-07-04, 0004-07-04](9) 0
test_toLocalDate[0005-01-01, 0005-01-01](10) 0
test_toLocalDate[1727-03-03, 1727-03-03](11) 0
test_toLocalDate[1728-10-28, 1728-10-28](12) 0
test_toLocalDate[2012-10-29, 2012-10-29](13) 0
test_toString[0001-01-01, 0001-01-01](1) 0
test_toString[1728-10-28, 1728-10-28](2) 0
test_toString[1728-10-29, 1728-10-29](3) 0
test_toString[1727-12-05, 1727-12-05](4) 0
test_toString[1727-12-06, 1727-12-06](5) 0

TestChronoLocalDate

test_ChronoSerialization[Hijrah-umalqura](1) 0
test_ChronoSerialization[ISO](2) 0.001
test_ChronoSerialization[Japanese](3) 0.001
test_ChronoSerialization[Minguo](4) 0
test_ChronoSerialization[ThaiBuddhist](5) 0.001
test_badDateTimeFieldChrono[Hijrah-umalqura](1) 0.001
test_badDateTimeFieldChrono[ISO](2) 0
test_badDateTimeFieldChrono[Japanese](3) 0
test_badDateTimeFieldChrono[Minguo](4) 0
test_badDateTimeFieldChrono[ThaiBuddhist](5) 0
test_badMinusAdjusterChrono[Hijrah-umalqura](1) 0.001
test_badMinusAdjusterChrono[ISO](2) 0
test_badMinusAdjusterChrono[Japanese](3) 0
test_badMinusAdjusterChrono[Minguo](4) 0
test_badMinusAdjusterChrono[ThaiBuddhist](5) 0
test_badMinusPeriodUnitChrono[Hijrah-umalqura](1) 0
test_badMinusPeriodUnitChrono[ISO](2) 0
test_badMinusPeriodUnitChrono[Japanese](3) 0
test_badMinusPeriodUnitChrono[Minguo](4) 0.001
test_badMinusPeriodUnitChrono[ThaiBuddhist](5) 0
test_badPlusAdjusterChrono[Hijrah-umalqura](1) 0
test_badPlusAdjusterChrono[ISO](2) 0
test_badPlusAdjusterChrono[Japanese](3) 0
test_badPlusAdjusterChrono[Minguo](4) 0.001
test_badPlusAdjusterChrono[ThaiBuddhist](5) 0
test_badPlusPeriodUnitChrono[Hijrah-umalqura](1) 0
test_badPlusPeriodUnitChrono[ISO](2) 0.001
test_badPlusPeriodUnitChrono[Japanese](3) 0
test_badPlusPeriodUnitChrono[Minguo](4) 0
test_badPlusPeriodUnitChrono[ThaiBuddhist](5) 0.003
test_badWithAdjusterChrono[Hijrah-umalqura](1) 0
test_badWithAdjusterChrono[ISO](2) 0
test_badWithAdjusterChrono[Japanese](3) 0
test_badWithAdjusterChrono[Minguo](4) 0
test_badWithAdjusterChrono[ThaiBuddhist](5) 0
test_date_comparisons[Hijrah-umalqura](1) 0.006
test_date_comparisons[ISO](2) 0.005
test_date_comparisons[Japanese](3) 0.003
test_date_comparisons[Minguo](4) 0.004
test_date_comparisons[ThaiBuddhist](5) 0.004

TestMinguoChronology

test_LocalDateTime_adjustToMinguoDate 0.001
test_LocalDate_adjustToMinguoDate 0
test_MinguoChrono 0
test_MinguoDate[Minguo ROC 1-01-01, 1912-01-01](1) 0
test_MinguoDate[Minguo ROC 1-01-02, 1912-01-02](2) 0
test_MinguoDate[Minguo ROC 1-01-03, 1912-01-03](3) 0
test_MinguoDate[Minguo ROC 2-01-01, 1913-01-01](4) 0
test_MinguoDate[Minguo ROC 3-01-01, 1914-01-01](5) 0
test_MinguoDate[Minguo ROC 3-12-06, 1914-12-06](6) 0
test_MinguoDate[Minguo ROC 4-01-01, 1915-01-01](7) 0
test_MinguoDate[Minguo ROC 4-07-03, 1915-07-03](8) 0
test_MinguoDate[Minguo ROC 4-07-04, 1915-07-04](9) 0
test_MinguoDate[Minguo ROC 5-01-01, 1916-01-01](10) 0
test_MinguoDate[Minguo ROC 100-03-03, 2011-03-03](11) 0
test_MinguoDate[Minguo ROC 101-10-28, 2012-10-28](12) 0.001
test_MinguoDate[Minguo ROC 101-10-29, 2012-10-29](13) 0
test_adjust1 0
test_adjust2 0
test_adjust_toLocalDate 0.001
test_adjust_toMonth 0
test_badDates[1912, 0, 0](1) 0
test_badDates[1912, -1, 1](2) 0
test_badDates[1912, 0, 1](3) 0.001
test_badDates[1912, 14, 1](4) 0
test_badDates[1912, 15, 1](5) 0
test_badDates[1912, 1, -1](6) 0
test_badDates[1912, 1, 0](7) 0.001
test_badDates[1912, 1, 32](8) 0
test_badDates[1912, 2, 29](9) 0
test_badDates[1912, 2, 30](10) 0
test_badDates[1912, 12, -1](11) 0.001
test_badDates[1912, 12, 0](12) 0
test_badDates[1912, 12, 32](13) 0
test_chrono_byName 0
test_equals_false 0
test_equals_true 0
test_fromCalendrical[Minguo ROC 1-01-01, 1912-01-01](1) 0
test_fromCalendrical[Minguo ROC 1-01-02, 1912-01-02](2) 0
test_fromCalendrical[Minguo ROC 1-01-03, 1912-01-03](3) 0
test_fromCalendrical[Minguo ROC 2-01-01, 1913-01-01](4) 0
test_fromCalendrical[Minguo ROC 3-01-01, 1914-01-01](5) 0
test_fromCalendrical[Minguo ROC 3-12-06, 1914-12-06](6) 0
test_fromCalendrical[Minguo ROC 4-01-01, 1915-01-01](7) 0
test_fromCalendrical[Minguo ROC 4-07-03, 1915-07-03](8) 0
test_fromCalendrical[Minguo ROC 4-07-04, 1915-07-04](9) 0
test_fromCalendrical[Minguo ROC 5-01-01, 1916-01-01](10) 0
test_fromCalendrical[Minguo ROC 100-03-03, 2011-03-03](11) 0
test_fromCalendrical[Minguo ROC 101-10-28, 2012-10-28](12) 0
test_fromCalendrical[Minguo ROC 101-10-29, 2012-10-29](13) 0
test_toLocalDate[Minguo ROC 1-01-01, 1912-01-01](1) 0
test_toLocalDate[Minguo ROC 1-01-02, 1912-01-02](2) 0
test_toLocalDate[Minguo ROC 1-01-03, 1912-01-03](3) 0
test_toLocalDate[Minguo ROC 2-01-01, 1913-01-01](4) 0
test_toLocalDate[Minguo ROC 3-01-01, 1914-01-01](5) 0
test_toLocalDate[Minguo ROC 3-12-06, 1914-12-06](6) 0.007
test_toLocalDate[Minguo ROC 4-01-01, 1915-01-01](7) 0
test_toLocalDate[Minguo ROC 4-07-03, 1915-07-03](8) 0
test_toLocalDate[Minguo ROC 4-07-04, 1915-07-04](9) 0
test_toLocalDate[Minguo ROC 5-01-01, 1916-01-01](10) 0
test_toLocalDate[Minguo ROC 100-03-03, 2011-03-03](11) 0
test_toLocalDate[Minguo ROC 101-10-28, 2012-10-28](12) 0
test_toLocalDate[Minguo ROC 101-10-29, 2012-10-29](13) 0
test_toString[Minguo ROC 1-01-01, Minguo ROC 1-01-01](1) 0
test_toString[Minguo ROC 1728-10-28, Minguo ROC 1728-10-28](2) 0
test_toString[Minguo ROC 1728-10-29, Minguo ROC 1728-10-29](3) 0
test_toString[Minguo ROC 1727-12-05, Minguo ROC 1727-12-05](4) 0
test_toString[Minguo ROC 1727-12-06, Minguo ROC 1727-12-06](5) 0

TestThaiBuddhistChronology

test_Chrono_range 0
test_LocalDateTime_adjustToBuddhistDate 0
test_LocalDate_adjustToBuddhistDate 0
test_adjust1 0
test_adjust2 0
test_adjust_toLocalDate 0
test_adjust_toMonth 0
test_badDates[1728, 0, 0](1) 0
test_badDates[1728, -1, 1](2) 0
test_badDates[1728, 0, 1](3) 0
test_badDates[1728, 14, 1](4) 0
test_badDates[1728, 15, 1](5) 0
test_badDates[1728, 1, -1](6) 0
test_badDates[1728, 1, 0](7) 0
test_badDates[1728, 1, 32](8) 0
test_badDates[1728, 12, -1](9) 0
test_badDates[1728, 12, 0](10) 0
test_badDates[1728, 12, 32](11) 0
test_chrono_byName 0
test_equals_false 0
test_equals_true 0
test_fromCalendrical[ThaiBuddhist BE 544-01-01, 0001-01-01](1) 0
